Index of /modules/by-module/Statistics
Name Last modified Size Description
Parent Directory -
AJOLMA/ 05-May-2013 13:38 -
ANAGHAKK/ 05-May-2013 13:35 -
BALDOWN/ 04-May-2013 13:14 -
BJOERNW/ 04-May-2013 13:16 -
BRIANL/ 04-May-2013 13:12 -
DAGOLDEN/ 17-May-2013 20:05 -
DCANTRELL/ 09-May-2013 06:06 -
DCFLECK/ 09-May-2013 06:06 -
DHARD/ 08-May-2013 14:03 -
DJUNKIM/ 08-May-2013 22:06 -
DOUGWEBB/ 08-May-2013 22:03 -
DSTH/ 08-May-2013 22:03 -
EMORISSE/ 05-May-2013 05:33 -
FALCAO/ 08-May-2013 14:02 -
FANGLY/ 08-May-2013 14:02 -
GENE/ 12-May-2013 22:35 -
GRAY/ 18-May-2013 14:32 -
HAKESTLER/ 01-May-2013 07:40 -
HEUEL/ 05-May-2013 21:44 -
HVALVERDE/ 22-May-2013 23:19 -
IAWELCH/ 09-May-2013 14:10 -
IEFREMOV/ 09-May-2013 14:10 -
IHARA/ 09-May-2013 14:11 -
INGRIF/ 09-May-2013 06:09 -
JANERT/ 05-May-2013 21:47 -
JETTERO/ 26-Apr-2013 15:45 -
JHI/ 05-May-2013 21:47 -
JOKERGOO/ 06-May-2013 13:48 -
JONO/ 06-May-2013 13:48 -
KAARE/ 12-May-2013 06:30 -
KWILLIAMS/ 19-Apr-2013 05:06 -
MGLEE/ 12-May-2013 13:22 -
MIKEK/ 05-May-2013 05:30 -
MIKI/ 05-May-2013 05:28 -
MWENDL/ 04-May-2013 21:23 -
NIDS/ 11-May-2013 22:26 -
NWETTERS/ 15-May-2013 10:06 -
PLIAM/ 10-May-2013 06:15 -
QIUHW/ 05-May-2013 05:34 -
RANDERSON/ 11-May-2013 14:23 -
RGARTON/ 29-Apr-2013 16:23 -
RHETTBULL/ 14-May-2013 06:22 -
SHLOMIF/ 22-May-2013 02:06 -
SMORTON/ 14-May-2013 05:48 -
SMUELLER/ 14-May-2013 23:06 -
SWANSUN/ 06-May-2013 21:50 -
Statistics-ANOVA-0.0..> 01-Sep-2011 21:49 1.1K
Statistics-ANOVA-0.0..> 19-Apr-2012 01:30 42K
Statistics-Associati..> 17-Nov-2008 22:27 567
Statistics-Associati..> 18-Nov-2008 09:16 20K
Statistics-Autocorre..> 30-Mar-2011 12:41 1.3K
Statistics-Autocorre..> 29-Mar-2011 18:49 5.6K
Statistics-Basic-1.6..> 24-Mar-2009 12:45 241
Statistics-Basic-1.6..> 23-Jan-2012 06:23 30K
Statistics-Benford-0..> 05-Sep-2009 19:42 499
Statistics-Benford-0..> 06-Sep-2009 00:44 6.2K
Statistics-Burst-0.2..> 11-Jul-2005 12:02 704
Statistics-Burst-0.2..> 11-Jul-2005 17:06 9.8K
Statistics-CalinskiH..> 22-Aug-2005 09:05 4.0K
Statistics-CalinskiH..> 22-Aug-2005 10:15 5.7K
Statistics-CaseResam..> 15-Jan-2012 23:27 8.7K
Statistics-CaseResam..> 01-Aug-2012 08:01 57K
Statistics-CaseResam..> 15-Jan-2012 23:27 8.7K
Statistics-CaseResam..> 13-May-2013 12:50 57K
Statistics-CaseResam..> 15-Jan-2012 23:27 8.7K
Statistics-CaseResam..> 14-May-2013 09:43 57K
Statistics-ChiSquare..> 28-Oct-2003 14:52 265
Statistics-ChiSquare..> 16-Nov-2003 07:10 4.4K
Statistics-ChisqInde..> 24-Aug-2005 13:43 2.5K
Statistics-Cluto-0.0..> 13-Mar-2007 20:05 847
Statistics-Cluto-0.0..> 14-Mar-2007 07:07 27K
Statistics-Contingen..> 23-Aug-2008 20:20 8.3K
Statistics-Contingen..> 23-Aug-2008 20:22 8.3K
Statistics-CountAver..> 26-May-2011 00:35 1.2K
Statistics-CountAver..> 27-May-2011 04:02 2.8K
Statistics-CountAver..> 26-May-2011 01:04 1.2K
Statistics-CountAver..> 27-May-2011 04:02 45K
Statistics-DEA-0.04...> 17-Aug-2002 14:58 3.4K
Statistics-Data-0.03..> 13-Apr-2013 15:59 1.2K
Statistics-Data-0.03..> 13-Apr-2013 16:06 16K
Statistics-Data-Dich..> 26-Apr-2013 04:07 1.3K
Statistics-Data-Dich..> 26-Apr-2013 04:14 12K
Statistics-Dependant..> 16-May-2003 08:38 1.0K
Statistics-Dependant..> 21-May-2003 02:53 2.5K
Statistics-Descripti..> 14-Jul-2012 02:56 1.6K
Statistics-Descripti..> 14-Jul-2012 02:57 34K
Statistics-Descripti..> 21-May-2013 10:40 1.6K
Statistics-Descripti..> 21-May-2013 10:41 34K
Statistics-Descripti..> 27-Feb-2002 13:17 1.6K
Statistics-Descripti..> 13-Jun-2002 16:16 6.7K
Statistics-Descripti..> 14-Oct-2009 15:25 1.6K
Statistics-Descripti..> 18-Mar-2012 22:11 29K
Statistics-Distribut..> 01-Oct-2003 13:36 5.6K
Statistics-Distribut..> 12-Nov-2008 07:43 1.5K
Statistics-Distribut..> 12-Nov-2008 07:49 3.7K
Statistics-Distribut..> 30-Nov-2009 18:55 1.4K
Statistics-Distribut..> 30-Nov-2009 18:59 12K
Statistics-Distribut..> 27-Jan-2010 07:53 855
Statistics-Distribut..> 27-Jan-2010 07:56 3.3K
Statistics-Distribut..> 02-Dec-2009 07:36 1.6K
Statistics-Distribut..> 02-Dec-2009 07:41 7.2K
Statistics-Efficienc..> 31-Jan-2011 13:51 2.0K
Statistics-Efficienc..> 24-Sep-2012 23:12 59K
Statistics-FactorAna..> 17-Dec-2009 16:35 1.5K
Statistics-FactorAna..> 17-Dec-2009 16:38 13K
Statistics-FisherPit..> 12-Sep-2010 01:34 893
Statistics-FisherPit..> 12-Sep-2010 01:41 9.2K
Statistics-Forecast-..> 06-Mar-2007 07:36 478
Statistics-Forecast-..> 06-Mar-2007 10:38 3.0K
Statistics-Frequency..> 18-Apr-2002 20:19 295
Statistics-Frequency..> 07-Sep-2002 09:28 4.2K
Statistics-GammaDist..> 10-Apr-2003 07:37 116
Statistics-GammaDist..> 25-Apr-2006 04:18 10K
Statistics-Gap-0.10...> 29-Apr-2006 13:00 10K
Statistics-Gap-0.10...> 29-Apr-2006 13:29 2.5M
Statistics-GaussHelm..> 01-Mar-2002 09:07 2.3K
Statistics-GaussHelm..> 18-Apr-2002 00:25 13K
Statistics-Gtest-0.0..> 31-May-2008 06:30 4.2K
Statistics-Gtest-0.0..> 31-May-2008 07:01 8.9K
Statistics-Hartigan-..> 22-Aug-2005 13:22 4.1K
Statistics-Hartigan-..> 22-Aug-2005 13:29 5.5K
Statistics-Histogram..> 08-Jan-2011 14:52 324
Statistics-Histogram..> 08-Jan-2011 14:52 10K
Statistics-KernelEst..> 17-Dec-2008 07:50 1.5K
Statistics-KernelEst..> 18-Dec-2008 08:27 10K
Statistics-KruskalWa..> 22-May-2003 07:42 1.3K
Statistics-KruskalWa..> 23-May-2003 01:37 3.4K
Statistics-LSNoHisto..> 16-Feb-2003 15:48 466
Statistics-LSNoHisto..> 01-Mar-2003 19:07 9.7K
Statistics-LTU-2.8.r..> 27-Feb-1997 11:18 2.1K
Statistics-LTU-2.8.t..> 27-Feb-1997 11:37 16K
Statistics-LineFit-0..> 01-Sep-2004 19:12 15K
Statistics-LineFit-0..> 02-Sep-2004 08:29 24K
Statistics-Lite-3.2...> 24-Jun-2007 11:23 3.7K
Statistics-Lmoments-..> 01-Feb-2004 06:07 2.0K
Statistics-Lmoments-..> 01-Feb-2004 06:13 163K
Statistics-LogRank-0..> 04-Apr-2003 06:16 1.0K
Statistics-LogRank-0..> 21-May-2003 02:53 2.7K
Statistics-MVA-0.0.2..> 25-Jan-2010 11:31 778
Statistics-MVA-0.0.2..> 25-Jan-2010 11:33 5.0K
Statistics-MVA-Bartl..> 26-Jan-2010 10:50 1.0K
Statistics-MVA-Bartl..> 26-Jan-2010 10:51 3.9K
Statistics-MVA-Bayes..> 04-Feb-2010 06:45 2.4K
Statistics-MVA-Bayes..> 04-Feb-2010 06:47 7.8K
Statistics-MVA-Hotel..> 27-Jan-2010 08:58 709
Statistics-MVA-Hotel..> 27-Jan-2010 09:02 3.9K
Statistics-MVA-Multi..> 20-Jan-2010 16:40 1.1K
Statistics-MVA-Multi..> 20-Jan-2010 16:57 3.6K
Statistics-MaxEntrop..> 26-Nov-1998 07:11 11K
Statistics-MaxEntrop..> 26-Nov-1998 07:27 41K
Statistics-Multtest-..> 21-Mar-2012 23:23 67
Statistics-Multtest-..> 27-Apr-2012 20:10 7.8K
Statistics-Normality..> 20-Jan-2012 09:11 4.5K
Statistics-Normality..> 20-Jan-2012 11:16 9.7K
Statistics-OLS-0.07...> 12-Oct-2000 21:25 1.8K
Statistics-OLS-0.07...> 12-Oct-2000 22:53 7.9K
Statistics-OnLine-0...> 04-Sep-2009 09:27 571
Statistics-OnLine-0...> 04-Sep-2009 09:27 3.8K
Statistics-PCA-0.0.1..> 07-Dec-2009 07:05 1.3K
Statistics-PCA-0.0.1..> 07-Dec-2009 07:16 9.1K
Statistics-PCA-Varim..> 15-Dec-2009 12:14 1.2K
Statistics-PCA-Varim..> 16-Dec-2009 08:21 5.9K
Statistics-QMethod-Q..> 03-Mar-2008 18:01 1.5K
Statistics-QMethod-Q..> 03-Mar-2008 18:41 3.1K
Statistics-R-0.30.re..> 15-Nov-2012 06:23 7.4K
Statistics-R-0.30.ta..> 14-Nov-2012 20:27 34K
Statistics-R-0.31.re..> 06-Feb-2013 20:27 7.4K
Statistics-R-0.31.ta..> 06-Feb-2013 20:31 35K
Statistics-ROC-0.04...> 29-Apr-2007 10:40 1.5K
Statistics-ROC-0.04...> 29-Apr-2007 12:50 17K
Statistics-RVector-0..> 30-Jan-2011 18:31 1.0K
Statistics-RVector-0..> 05-Feb-2011 17:57 4.8K
Statistics-RankCorre..> 25-Jan-2010 00:02 1.2K
Statistics-RankCorre..> 16-Aug-2010 15:21 9.5K
Statistics-RankOrder..> 06-Feb-2006 21:31 391
Statistics-RankOrder..> 06-Feb-2006 21:32 13K
Statistics-RatioVari..> 13-Nov-2012 05:37 1.6K
Statistics-RatioVari..> 13-Nov-2012 05:46 4.3K
Statistics-Regressio..> 07-Jul-2007 12:11 1.5K
Statistics-Regressio..> 07-Jul-2007 13:39 23K
Statistics-Robust-0...> 02-Jul-2012 08:59 1.2K
Statistics-Robust-0...> 03-Jul-2012 09:18 7.1K
Statistics-RserveCli..> 09-Jan-2013 14:05 674
Statistics-RserveCli..> 10-Jan-2013 09:38 29K
Statistics-RserveCli..> 15-Mar-2013 19:34 674
Statistics-RserveCli..> 21-Mar-2013 15:43 32K
Statistics-RserveCli..> 15-Mar-2013 19:34 674
Statistics-RserveCli..> 27-Mar-2013 15:10 32K
Statistics-RserveCli..> 15-Mar-2013 19:34 674
Statistics-RserveCli..> 28-Mar-2013 00:03 32K
Statistics-RserveCli..> 28-Mar-2013 11:45 1.1K
Statistics-RserveCli..> 28-Mar-2013 12:00 33K
Statistics-SDT-0.04...> 08-Nov-2009 02:47 1.0K
Statistics-SDT-0.04...> 12-Sep-2010 21:24 15K
Statistics-SPC.v0.1...> 02-Mar-2007 13:35 1.0K
Statistics-SPC.v0.1...> 02-Mar-2007 13:40 11K
Statistics-Sequences..> 13-Sep-2010 03:26 1.1K
Statistics-Sequences..> 13-Sep-2010 03:27 45K
Statistics-Sequences..> 10-Sep-2012 23:01 1.3K
Statistics-Sequences..> 10-Sep-2012 23:16 7.6K
Statistics-SerialCor..> 19-Nov-2003 11:25 267
Statistics-SerialCor..> 23-Jan-2004 10:25 2.1K
Statistics-Shannon-0..> 07-Sep-2002 11:04 3.3K
Statistics-Simpson-0..> 07-Sep-2002 11:06 2.6K
Statistics-Smoothing..> 11-Feb-2007 07:46 2.5K
Statistics-Smoothing..> 11-Feb-2007 07:52 19K
Statistics-SocialNet..> 16-May-2009 10:58 1.2K
Statistics-SocialNet..> 03-Oct-2009 11:46 3.5K
Statistics-Suggest-0..> 11-Jun-2007 08:53 781
Statistics-Suggest-0..> 12-Jun-2007 07:04 36K
Statistics-TTest-1.1..> 23-Jul-2003 22:33 5.9K
Statistics-Table-F-0..> 18-Oct-1999 11:28 11K
Statistics-Test-Rand..> 31-Dec-2010 05:46 3.4K
Statistics-Test-Rand..> 31-Dec-2010 05:49 5.4K
Statistics-Test-Sequ..> 05-Jan-2007 07:03 5.2K
Statistics-Test-Sequ..> 05-Jan-2007 07:06 6.3K
Statistics-Test-Wilc..> 15-May-2009 01:34 2.4K
Statistics-Test-Wilc..> 28-Mar-2011 02:00 14K
Statistics-TopK-0.01..> 06-Sep-2009 15:15 470
Statistics-TopK-0.01..> 08-Sep-2009 09:26 4.5K
Statistics-Welford-0..> 05-Feb-2010 05:56 2.1K
Statistics-Zed-0.072..> 14-Feb-2013 16:14 716
Statistics-Zed-0.072..> 14-Feb-2013 16:22 8.7K
Statistics-Zscore-0...> 15-Aug-2008 01:57 537
Statistics-Zscore-0...> 16-Aug-2008 00:36 18K
Statistics-embedR-v0..> 27-Jan-2011 08:23 1.0K
Statistics-embedR-v0..> 27-Jan-2011 08:24 4.2K
Statistics-useR-0.1...> 23-May-2011 08:33 1.2K
Statistics-useR-0.1...> 23-May-2011 09:22 51K
TERDOEST/ 07-May-2013 21:58 -
TOMFA/ 07-May-2013 21:57 -
TOMMIE/ 07-May-2013 21:57 -
WMSZELIGA/ 04-May-2013 13:17 -
XINZHENG/ 08-May-2013 14:02 -
YUNFANG/ 11-May-2013 22:27 -
ZARQUON/ 04-May-2013 21:19 -